THE REFERENCE COLLECTION
Results for “E” — Page 2
Search codes, manufacturers and recorded vehicle applications. Repeated codes can represent different markets, years or applications.
108 records matching “E”
Filter by specification| Engine / vehicle | Displacement / drive | Power¹ | Years² | Market | Details |
|---|---|---|---|---|---|
| L20Nissan / Laurel 2000GX HC130 | 1998 cm³ | 92 kW≈ 123.4 hp | — | — | ↗ |
| L20Nissan / Skyline 2000GTX-E KGC111 | 1998 cm³ | 96 kW≈ 128.7 hp | — | — | ↗ |
| L20Nissan / Skyline 2000GT HGC211 | 1998 cm³ | 85 kW≈ 114.0 hp | — | — | ↗ |
| L20Nissan / Skyline Hardtop 2000GT-X KGC10 | 1998 cm³ | 96 kW≈ 128.7 hp | — | — | ↗ |
| L20Nissan / Skyline 2000GT KGC110 | 1998 cm³ | 92 kW≈ 123.4 hp | — | — | ↗ |
| L20Nissan / Bluebird U 2000GTX G610 | 1998 cm³ | 92 kW≈ 123.4 hp | — | — | ↗ |
| L20Nissan / Nissan Laurel Hardtop 2000GL-6 KHC130 | 1998 cm³ | 85 kW≈ 114.0 hp | — | — | ↗ |
| L20Nissan / Nissan Skyline 2000GT GC10 | 1998 cm³ | 88 kW≈ 118.0 hp | — | — | ↗ |
| L20ENissan / Fairlady Z-T S31 | 1998 cm³ | 96 kW≈ 128.7 hp | — | — | ↗ |
| L20ENissan / Laurel 4-door H/T 2000SGL-E KHC230 | 1998 cm³ | 96 kW≈ 128.7 hp | — | — | ↗ |
| L20ENissan / Skyline 2000GT-EL HGC211 | 1998 cm³ | 92 kW≈ 123.4 hp | — | — | ↗ |
| L20ENissan / Nissan Fairlady Z-T S31 | 1998 cm³ | 96 kW≈ 128.7 hp | — | — | ↗ |
| L20ENissan / Laurel 4-door Sedan 2000 Medalist HJC31 | 1998 cm³ | 92 kW≈ 123.4 hp | — | — | ↗ |
| L20ENissan / Laurel 2-door Hardtop 2000SGL-E KHC231 | 1998 cm³ | 96 kW≈ 128.7 hp | — | — | ↗ |
| L20ENissan / Skyline 2000GT-E·L HGC211 | 1998 cm³ | 96 kW≈ 128.7 hp | — | — | ↗ |
| L20ETNissan / Skyline H/T Turbo 2000GT-ES KHR30 | 1998 cm³ | 107 kW≈ 143.5 hp | — | — | ↗ |
| L20ETNissan / Leopard Turbo 2000SGX PF30 | 1998 cm³ | 107 kW≈ 143.5 hp | — | — | ↗ |
| L20ETNissan / Leopard Turbo 200XS-II GF31 | 1998 cm³ | 114 kW≈ 152.9 hp | — | — | ↗ |
| L28ENissan / Nissan Fairlady 280Z-T 2-seater T-top HS130 | 2753 cm³ | 114 kW≈ 152.9 hp | — | — | ↗ |
| LEAF S FWDNissan / 2024 / Battery electric | EV · FWD | 147 hp≈ 109.6 kW | 2024 | United States | ↗ |
| LEAF SV PLUS FWDNissan / 2024 / Battery electric | EV · FWD | 214 hp≈ 159.6 kW | 2024 | United States | ↗ |
| MA09ERTNissan / Nissan March Super Turbo EK10 | 930 cm³ | 81 kW≈ 108.6 hp | — | — | ↗ |
| MA10Nissan / March Collet K10 | 987 cm³ | 42 kW≈ 56.3 hp | — | — | ↗ |
| MA10SNissan / March Collet Canvas top K10 | 987 cm³ | 38 kW≈ 51.0 hp | — | — | ↗ |
| QG18DENissan / Nissan: QG18DE | 1800 cm³ | — | — | — | ↗ |
| QR25DENissan / Nissan: QR25DE | 2500 cm³ | — | — | — | ↗ |
| RB20DETNissan / Skyline 4-door Hardtop GTS Twin-cam 24V Turbo KRR31 | 1998 cm³ | 140 kW≈ 187.7 hp | — | — | ↗ |
| RB20DETNissan / Skyline 2-door Sports Coupe GTS-X Twin-cam 24V Turbo HR31 | 1998 cm³ | 132 kW≈ 177.0 hp | — | — | ↗ |
| RB20DETNissan / Nissan Skyline GT Twin-cam 24V Turbo Passage HR31 | 1998 cm³ | 154 kW≈ 206.5 hp | — | — | ↗ |
| RB20DET-RNissan / Skyline 2000GTS-R KHR31 | 1998 cm³ | 154 kW≈ 206.5 hp | — | — | ↗ |
| RB20DET-RNissan / Skyline GTS-R HR31 | 2029 cm³ | 294 kW≈ 394.3 hp | — | — | ↗ |
| RB20ENissan / Laurel RB20 Medalist KHJC33 | 1998 cm³ | 92 kW≈ 123.4 hp | — | — | ↗ |
| RB25DENissan / Skyline GTS25 Type X·G ECR32 | 2498 cm³ | 132.3 kW≈ 177.4 hp | — | — | ↗ |
| RB26DENissan / Nissan Skyline Autech Version HNR32 | 568 cm³ | 162 kW≈ 217.2 hp | — | — | ↗ |
| RB26DETTNissan / Skyline GT-R BNR32 | 2568 cm³ | 206 kW≈ 276.3 hp | — | — | ↗ |
| RB26DETTNissan / Skyline GT-R V⋅spec II BNR34 | 2568 cm³ | 206 kW≈ 276.3 hp | — | — | ↗ |
| RB26DETTNissan / Skyline GT-R M⋅spec NE BNR34 | 2568 cm³ | 206 kW≈ 276.3 hp | — | — | ↗ |
| RB26DETTNissan / Skyline GT-R Autech Version 40th Anniversary BCNR33 | 2568 cm³ | 206 kW≈ 276.3 hp | — | — | ↗ |
| RB26DETTNissan / Skyline GT-R Nürburgring Time Attack BCNR33 | 2568 cm³ | 206 kW≈ 276.3 hp | — | — | ↗ |
| S20Nissan / Skyline 2000GT-R PGC10 | 1989 cm³ | 118 kW≈ 158.2 hp | — | — | ↗ |
— Not recorded. ¹ Legacy hp rating standards are unverified; source-backed entries show their original units. ² Combustion production years are shown as originally recorded; EV years identify vehicle model years. Data notes