← Find a car or engine in the guided search
THE REFERENCE COLLECTION
Explore the engine catalog — Page 451
Search codes, manufacturers and recorded vehicle applications. Repeated codes can represent different markets, years or applications.
50407 records
Filter by specification| Engine / vehicle | Displacement / drive | Power¹ | Years² | Market | Details |
|---|---|---|---|---|---|
| E63 AMGMercedes-Benz / 2012 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2012 | United States (EPA listing) | ↗ |
| E63 AMGMercedes-Benz / 2013 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2013 | United States (EPA listing) | ↗ |
| E63 AMGMercedes-Benz / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2014 | United States (EPA listing) | ↗ |
| E63 AMG (wagon)Mercedes-Benz / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 6200 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| E63 AMG (wagon)Mercedes-Benz / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 6200 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| E63 AMG (wagon)Mercedes-Benz / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 6200 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| E63 AMG (wagon)Mercedes-Benz / 2012 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2012 | United States (EPA listing) | ↗ |
| E63 AMG (wagon)Mercedes-Benz / 2013 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2013 | United States (EPA listing) | ↗ |
| E63 AMG 4maticMercedes-Benz / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2014 | United States (EPA listing) | ↗ |
| E63 AMG 4maticMercedes-Benz / 2015 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2015 | United States (EPA listing) | ↗ |
| E63 AMG 4matic (wagon)Mercedes-Benz / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2014 | United States (EPA listing) | ↗ |
| E63 AMG SMercedes-Benz / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2014 | United States (EPA listing) | ↗ |
| E63 AMG S 4maticMercedes-Benz / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2014 | United States (EPA listing) | ↗ |
| E63 AMG S 4maticMercedes-Benz / 2015 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2015 | United States (EPA listing) | ↗ |
| E63 AMG S 4matic (wagon)Mercedes-Benz / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2014 | United States (EPA listing) | ↗ |
| E63 AMG S 4matic (wagon)Mercedes-Benz / 2015 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5500 cm³ | — | 2015 | United States (EPA listing) | ↗ |
| EagleAmerican Motors Corporation / 1986 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1986 | United States (EPA listing) | ↗ |
| EagleAmerican Motors Corporation / 1986 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1986 | United States (EPA listing) | ↗ |
| EagleFederal Coach / 1995 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5700 cm³ | — | 1995 | United States (EPA listing) | ↗ |
| Eagle 4DR WagonAmerican Motors Corporation / 1985 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1985 | United States (EPA listing) | ↗ |
| Eagle 4DR WagonAmerican Motors Corporation / 1985 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1985 | United States (EPA listing) | ↗ |
| Eagle 4DR WagonAmerican Motors Corporation / 1985 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1985 | United States (EPA listing) | ↗ |
| Eagle 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2500 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2500 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2500 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle 4WDAmerican Motors Corporation / 1987 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1987 | United States (EPA listing) | ↗ |
| Eagle 4WDAmerican Motors Corporation / 1987 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1987 | United States (EPA listing) | ↗ |
| Eagle SX/4 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2500 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle SX/4 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2500 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle SX/4 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2500 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle SX/4 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle SX/4 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle SX/4 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4200 cm³ | — | 1984 | United States (EPA listing) | ↗ |
| Eagle SX/4 4WDAmerican Motors Corporation / 1984 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2500 cm³ | — | 1984 | United States (EPA listing) | ↗ |
— Not recorded. ¹ Legacy hp rating standards are unverified; source-backed entries show their original units. ² Combustion production years are shown as originally recorded; EV years identify vehicle model years. Data notes