THE REFERENCE COLLECTION
Results for “Electric” — Page 27
Search codes, manufacturers and recorded vehicle applications. Repeated codes can represent different markets, years or applications.
1919 records matching “Electric”
Filter by specification| Engine / vehicle | Displacement / drive | Power¹ | Years² | Market | Details |
|---|---|---|---|---|---|
| Model S (90 kW-hr battery pack)Tesla / 2015 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2015 | United States (EPA listing) | ↗ |
| Model S 100DTesla / 2018 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2018 | United States (EPA listing) | ↗ |
| Model S 100DTesla / 2019 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2019 | United States (EPA listing) | ↗ |
| Model S 75DTesla / 2018 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2018 | United States (EPA listing) | ↗ |
| Model S 75DTesla / 2019 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2019 | United States (EPA listing) | ↗ |
| Model S 75kWhTesla / 2018 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2018 | United States (EPA listing) | ↗ |
| Model S AWD - 100DTesla / 2017 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2017 | United States (EPA listing) | ↗ |
| Model S AWD - 60DTesla / 2016 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2016 | United States (EPA listing) | ↗ |
| Model S AWD - 60DTesla / 2017 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2017 | United States (EPA listing) | ↗ |
| Model S AWD - 70DTesla / 2015 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2015 | United States (EPA listing) | ↗ |
| Model S AWD - 70DTesla / 2016 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2016 | United States (EPA listing) | ↗ |
| Model S AWD - 75DTesla / 2016 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2016 | United States (EPA listing) | ↗ |
| Model S AWD - 75DTesla / 2017 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2017 | United States (EPA listing) | ↗ |
| Model S AWD - 85DTesla / 2015 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2015 | United States (EPA listing) | ↗ |
| Model S AWD - 85DTesla / 2016 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2016 | United States (EPA listing) | ↗ |
| Model S AWD - 90DTesla / 2015 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2015 | United States (EPA listing) | ↗ |
| Model S AWD - 90DTesla / 2016 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2016 | United States (EPA listing) | ↗ |
| Model S AWD - 90DTesla / 2017 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2017 | United States (EPA listing) | ↗ |
| Model S AWD - P100DTesla / 2016 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2016 | United States (EPA listing) | ↗ |
| Model S AWD - P100DTesla / 2017 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2017 | United States (EPA listing) | ↗ |
| Model S AWD - P85DTesla / 2015 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2015 | United States (EPA listing) | ↗ |
| Model S AWD - P85DTesla / 2016 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2016 | United States (EPA listing) | ↗ |
| Model S AWD - P90DTesla / 2015 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2015 | United States (EPA listing) | ↗ |
| Model S AWD - P90DTesla / 2016 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2016 | United States (EPA listing) | ↗ |
| Model S AWD - P90DTesla / 2017 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2017 | United States (EPA listing) | ↗ |
| Model S AWD (85 kW-hr battery pack)Tesla / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2014 | United States (EPA listing) | ↗ |
| Model S Long RangeTesla / 2019 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2019 | United States (EPA listing) | ↗ |
| Model S Long RangeTesla / 2020 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2020 | United States (EPA listing) | ↗ |
| Model S Long RangeTesla / 2021 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2021 | United States (EPA listing) | ↗ |
| Model S Long Range PlusTesla / 2020 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2020 | United States (EPA listing) | ↗ |
| Model S P100DTesla / 2018 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2018 | United States (EPA listing) | ↗ |
| Model S P100DTesla / 2019 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2019 | United States (EPA listing) | ↗ |
| Model S Performance (19in Wheels)Tesla / 2019 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2019 | United States (EPA listing) | ↗ |
| Model S Performance (19in Wheels)Tesla / 2020 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2020 | United States (EPA listing) | ↗ |
| Model S Performance (19in Wheels)Tesla / 2021 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2021 | United States (EPA listing) | ↗ |
| Model S Performance (21in Wheels)Tesla / 2019 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2019 | United States (EPA listing) | ↗ |
| Model S Performance (21in Wheels)Tesla / 2020 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2020 | United States (EPA listing) | ↗ |
| Model S Performance (21in Wheels)Tesla / 2021 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2021 | United States (EPA listing) | ↗ |
| Model S PlaidTesla / 2026 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2026 | United States (EPA listing) | ↗ |
| Model S Plaid (19 inch wheels)Tesla / 2022 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | — | — | 2022 | United States (EPA listing) | ↗ |
— Not recorded. ¹ Legacy hp rating standards are unverified; source-backed entries show their original units. ² Combustion production years are shown as originally recorded; EV years identify vehicle model years. Data notes