THE REFERENCE COLLECTION
Suzuki engines — Page 11
Search codes, manufacturers and recorded vehicle applications. Repeated codes can represent different markets, years or applications.
515 records
Filter by specification| Engine / vehicle | Displacement / drive | Power¹ | Years² | Market | Details |
|---|---|---|---|---|---|
| SX4Suzuki / 2012 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2012 | United States (EPA listing) | ↗ |
| SX4Suzuki / 2013 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2013 | United States (EPA listing) | ↗ |
| SX4Suzuki / 2013 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2013 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2010 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2010 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2010 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2010 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2011 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2011 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2011 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2011 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2012 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2012 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2012 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2012 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2013 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2013 | United States (EPA listing) | ↗ |
| SX4 AWDSuzuki / 2013 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2013 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2010 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2010 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2010 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2010 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2011 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2011 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2011 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2011 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2012 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2012 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2012 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2012 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2013 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2013 | United States (EPA listing) | ↗ |
| SX4 SedanSuzuki / 2013 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2013 | United States (EPA listing) | ↗ |
| SX4 SportSuzuki / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| SX4 SportSuzuki / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| SX4 SportSuzuki / 2010 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2010 | United States (EPA listing) | ↗ |
| SX4 SportSuzuki / 2010 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2010 | United States (EPA listing) | ↗ |
| SX4 SportSuzuki / 2012 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2012 | United States (EPA listing) | ↗ |
| SX4 SportSuzuki / 2012 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2012 | United States (EPA listing) | ↗ |
| SX4 SportSuzuki / 2013 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2013 | United States (EPA listing) | ↗ |
| SX4 SportSuzuki / 2013 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2013 | United States (EPA listing) | ↗ |
| SX4 Sport/Anniversary EditionSuzuki / 2011 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2011 | United States (EPA listing) | ↗ |
| SX4 Sport/Anniversary EditionSuzuki / 2011 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2011 | United States (EPA listing) | ↗ |
| VeronaSuzuki / 2004 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2500 cm³ | — | 2004 | United States (EPA listing) | ↗ |
— Not recorded. ¹ Legacy hp rating standards are unverified; source-backed entries show their original units. ² Combustion production years are shown as originally recorded; EV years identify vehicle model years. Data notes