THE REFERENCE COLLECTION
Roush Performance engines
Search codes, manufacturers and recorded vehicle applications. Repeated codes can represent different markets, years or applications.
69 records
Filter by specification| Engine / vehicle | Displacement / drive | Power¹ | Years² | Market | Details |
|---|---|---|---|---|---|
| Boss F150 Super Cab 2WDRoush Performance / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| F150 Pickup 2WDRoush Performance / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 6200 cm³ | — | 2014 | United States (EPA listing) | ↗ |
| F150 Pickup 2WDRoush Performance / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2014 | United States (EPA listing) | ↗ |
| F150 Pickup 2WDRoush Performance / 2016 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2016 | United States (EPA listing) | ↗ |
| F150 Pickup 2WDRoush Performance / 2017 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2017 | United States (EPA listing) | ↗ |
| F150 Pickup 2WDRoush Performance / 2019 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2019 | United States (EPA listing) | ↗ |
| F150 Pickup 2WDRoush Performance / 2018 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2018 | United States (EPA listing) | ↗ |
| F150 Pickup 2WDRoush Performance / 2020 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2020 | United States (EPA listing) | ↗ |
| F150 Pickup 4WDRoush Performance / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 6200 cm³ | — | 2014 | United States (EPA listing) | ↗ |
| F150 Pickup 4WDRoush Performance / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2014 | United States (EPA listing) | ↗ |
| F150 Pickup 4WDRoush Performance / 2016 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2016 | United States (EPA listing) | ↗ |
| F150 Pickup 4WDRoush Performance / 2017 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2017 | United States (EPA listing) | ↗ |
| F150 Pickup 4WDRoush Performance / 2019 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2019 | United States (EPA listing) | ↗ |
| F150 Pickup 4WDRoush Performance / 2018 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2018 | United States (EPA listing) | ↗ |
| F150 Pickup 4WDRoush Performance / 2020 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2020 | United States (EPA listing) | ↗ |
| F150 Raptor Pickup 4WDRoush Performance / 2014 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 6200 cm³ | — | 2014 | United States (EPA listing) | ↗ |
| MustangRoush Performance / 2021 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2021 | United States (EPA listing) | ↗ |
| MustangRoush Performance / 2021 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5000 cm³ | — | 2021 | United States (EPA listing) | ↗ |
| Stage 3 F-150 2WDRoush Performance / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Stage 3 F-150 4WDRoush Performance / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Stage 3 F-150 Supercab 2WDRoush Performance / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Stage 3 F-150 Supercab 4WDRoush Performance / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Stage 3 F-150 Supercrew 2WDRoush Performance / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Stage 3 F-150 Supercrew 4WDRoush Performance / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Stage 3 F150 Regular Cab 2WDRoush Performance / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Stage 3 F150 Regular Cab 2WDRoush Performance / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Stage 3 F150 Regular Cab 4WDRoush Performance / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Stage 3 F150 Regular Cab 4WDRoush Performance / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Stage 3 F150 Super Cab 2WDRoush Performance / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Stage 3 F150 Super Cab 2WDRoush Performance / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Stage 3 F150 Super Cab 4WDRoush Performance / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Stage 3 F150 Super Cab 4WDRoush Performance / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Stage 3 F150 Super Crew 2WDRoush Performance / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Stage 3 F150 Super Crew 2WDRoush Performance / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Stage 3 F150 Super Crew 4WDRoush Performance / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Stage 3 F150 Super Crew 4WDRoush Performance / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5400 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Stage 3 MustangRoush Performance / 2001 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4600 cm³ | — | 2001 | United States (EPA listing) | ↗ |
| Stage 3 MustangRoush Performance / 2001 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4600 cm³ | — | 2001 | United States (EPA listing) | ↗ |
| Stage 3 MustangRoush Performance / 2002 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4600 cm³ | — | 2002 | United States (EPA listing) | ↗ |
| Stage 3 MustangRoush Performance / 2002 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4600 cm³ | — | 2002 | United States (EPA listing) | ↗ |
— Not recorded. ¹ Legacy hp rating standards are unverified; source-backed entries show their original units. ² Combustion production years are shown as originally recorded; EV years identify vehicle model years. Data notes