THE REFERENCE COLLECTION
Jeep engines — Page 10
Search codes, manufacturers and recorded vehicle applications. Repeated codes can represent different markets, years or applications.
1178 records
Filter by specification| Engine / vehicle | Displacement / drive | Power¹ | Years² | Market | Details |
|---|---|---|---|---|---|
| Comanche Pickup 4WDJeep / 1992 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4000 cm³ | — | 1992 | United States (EPA listing) | ↗ |
| Comanche Pickup 4WDJeep / 1992 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4000 cm³ | — | 1992 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 3700 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4700 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5700 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 3700 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5700 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4700 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5700 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4700 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 3700 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 3700 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5700 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4700 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4700 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2010 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5700 cm³ | — | 2010 | United States (EPA listing) | ↗ |
| Commander 2WDJeep / 2010 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 3700 cm³ | — | 2010 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 3700 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4700 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2006 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5700 cm³ | — | 2006 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 3700 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5700 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4700 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5700 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4700 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 3700 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 3700 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5700 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4700 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 4700 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2010 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 5700 cm³ | — | 2010 | United States (EPA listing) | ↗ |
| Commander 4WDJeep / 2010 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 3700 cm³ | — | 2010 | United States (EPA listing) | ↗ |
| Compass 2WDJeep / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2400 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Compass 2WDJeep / 2007 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2007 | United States (EPA listing) | ↗ |
| Compass 2WDJeep / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Compass 2WDJeep / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2400 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Compass 2WDJeep / 2008 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2400 cm³ | — | 2008 | United States (EPA listing) | ↗ |
| Compass 2WDJeep / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2000 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| Compass 2WDJeep / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2400 cm³ | — | 2009 | United States (EPA listing) | ↗ |
| Compass 2WDJeep / 2009 / EPA vehicle applicationEngine code: Not recorded by EPA · Trim: Not resolved by EPA | 2400 cm³ | — | 2009 | United States (EPA listing) | ↗ |
— Not recorded. ¹ Legacy hp rating standards are unverified; source-backed entries show their original units. ² Combustion production years are shown as originally recorded; EV years identify vehicle model years. Data notes