THE CONNECTED REFERENCE
Toyota 1MZ-FE
Exact source code within manufacturer; design equivalence unverified. Compare the preserved source variants below. Vehicle links appear only for explicitly documented applications.
5 source variants
| Engine / vehicle | Displacement / drive | Power¹ | Years² | Market | Details |
|---|---|---|---|---|---|
| 1MZ-FEToyota / #195 | 2995 cm³ | 188 hp | 94-96 | — | ↗ |
| 1MZ-FEToyota / #196 | 2995 cm³ | 194 hp | 97- | CA | ↗ |
| 1MZ-FEToyota / #197"Avalon, Windom" | 2995 cm³ | 210 hp | 97 | JP | ↗ |
| 1MZ-FEToyota / #198 | 2995 cm³ | 190 hp | — | FI | ↗ |
| 1MZ-FEToyota / Toyota: 1MZ-FE | 3000 cm³ | — | — | — | ↗ |
Recorded application claims
- Avalon, Windom · Legacy claim; fitment unverified