SOURCE-RECORDED POWERTRAINS
Geo Sprint · Base/LSi · 1990
Recorded powertrain specifications and VIN conditions for Geo Sprint, 1990. Source scope and unknown values are retained.
Recorded specifications
| Documented model years | 1990 |
|---|---|
| Market | Not established by this source |
| Source engine label | Not recorded |
| Source engine power | Not recorded |
| Torque | Not recorded for this configuration |
| Reported engine supplier | Suzuki |
| Source trim label / list | Base/LSi |
| Cylinders | 3 |
| Displacement | 1 L |
| Cylinder layout | In-Line |
| Primary fuel | Gasoline |
Source conditions & evidence
2 recorded year/condition combinations. These may overlap; they are not separate cars.
1990 · 2C1 · MR**2|L*******
- Trim
- Schema 18381, pattern 1298881; MR
- DisplacementL
- Schema 18330, pattern 1296716; ****2
Schema 18381, pattern 1298868; ****2 - EngineCylinders
- Schema 18330, pattern 1296647; ****2
Schema 18381, pattern 1298865; ****2 - FuelTypePrimary
- Schema 18381, pattern 1298877; ****2
- EngineManufacturer
- Schema 18381, pattern 1298901; ****2
- EngineConfiguration
- Schema 18330, pattern 1296778; ****2
Schema 18381, pattern 1298885; ****2
1990 · JG1 · MR**2|L*******
- Trim
- Schema 18381, pattern 1298881; MR
- DisplacementL
- Schema 18330, pattern 1296716; ****2
Schema 18381, pattern 1298868; ****2 - EngineCylinders
- Schema 18330, pattern 1296647; ****2
Schema 18381, pattern 1298865; ****2 - FuelTypePrimary
- Schema 18381, pattern 1298877; ****2
- EngineManufacturer
- Schema 18381, pattern 1298901; ****2
- EngineConfiguration
- Schema 18330, pattern 1296778; ****2
Schema 18381, pattern 1298885; ****2