SOURCE-RECORDED POWERTRAINS
Volkswagen Taos · 4Motion Highline · 2022
Recorded TSI specifications and VIN conditions for Volkswagen Taos, 2022. Source scope and unknown values are retained.
Recorded specifications
| Documented model years | 2022 |
|---|---|
| Market | Not established by this source |
| Source engine label | TSI |
| Source engine power | 158 hp≈ 117.8 kW |
| Torque | Not recorded for this configuration |
| Reported engine supplier | Volkswagen |
| Source trim label / list | 4Motion Highline |
| Body class | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors | 4 |
| Transmission type | Automatic |
| Gear count | 7 |
| Drive type | AWD/All-Wheel Drive |
| Cylinders | 4 |
| Displacement | 1.5 L |
| Turbo | Yes |
| Primary fuel | Gasoline |
Source conditions & evidence
3 recorded year/condition combinations. These may overlap; they are not separate cars.
2022 · 1V2 · 3X7B2|N*******
- Trim
- Schema 22882, pattern 2020999; 3X7B2
- Doors
- Schema 22882, pattern 2020993; 3X7B2
- Turbo
- Schema 22882, pattern 2021009; 3X7B2
- EngineHP
- Schema 22882, pattern 1666933; *X*B2
Schema 22882, pattern 2021003; 3X7B2 - BodyClass
- Schema 22882, pattern 1666918; ***B2
Schema 22882, pattern 2020989; 3X7B2 - DriveType
- Schema 22882, pattern 2045640; 3X7B2
- EngineModel
- Schema 22882, pattern 2020994; 3X7B2
- DisplacementL
- Schema 22882, pattern 1666931; *X*B2
Schema 22882, pattern 2020992; 3X7B2 - EngineCylinders
- Schema 22882, pattern 1666930; *X*B2
Schema 22882, pattern 2020990; 3X7B2 - FuelTypePrimary
- Schema 22882, pattern 1666932; *X*B2
Schema 22882, pattern 2020995; 3X7B2 - TransmissionStyle
- Schema 22882, pattern 2020998; 3X7B2
- EngineManufacturer
- Schema 22882, pattern 2021010; 3X7B2
- TransmissionSpeeds
- Schema 22882, pattern 2021001; 3X7B2
2022 · 3VV · 3X7B2|N*******
- Trim
- Schema 22882, pattern 2020999; 3X7B2
- Doors
- Schema 22882, pattern 2020993; 3X7B2
- Turbo
- Schema 22882, pattern 2021009; 3X7B2
- EngineHP
- Schema 22882, pattern 1666933; *X*B2
Schema 22882, pattern 2021003; 3X7B2 - BodyClass
- Schema 22882, pattern 1666918; ***B2
Schema 22882, pattern 2020989; 3X7B2 - DriveType
- Schema 22882, pattern 2045640; 3X7B2
- EngineModel
- Schema 22882, pattern 2020994; 3X7B2
- DisplacementL
- Schema 22882, pattern 1666931; *X*B2
Schema 22882, pattern 2020992; 3X7B2 - EngineCylinders
- Schema 22882, pattern 1666930; *X*B2
Schema 22882, pattern 2020990; 3X7B2 - FuelTypePrimary
- Schema 22882, pattern 1666932; *X*B2
Schema 22882, pattern 2020995; 3X7B2 - TransmissionStyle
- Schema 22882, pattern 2020998; 3X7B2
- EngineManufacturer
- Schema 22882, pattern 2021010; 3X7B2
- TransmissionSpeeds
- Schema 22882, pattern 2021001; 3X7B2
2022 · WVG · 3X7B2|N*******
- Trim
- Schema 22882, pattern 2020999; 3X7B2
- Doors
- Schema 22882, pattern 2020993; 3X7B2
- Turbo
- Schema 22882, pattern 2021009; 3X7B2
- EngineHP
- Schema 22882, pattern 1666933; *X*B2
Schema 22882, pattern 2021003; 3X7B2 - BodyClass
- Schema 22882, pattern 1666918; ***B2
Schema 22882, pattern 2020989; 3X7B2 - DriveType
- Schema 22882, pattern 2045640; 3X7B2
- EngineModel
- Schema 22882, pattern 2020994; 3X7B2
- DisplacementL
- Schema 22882, pattern 1666931; *X*B2
Schema 22882, pattern 2020992; 3X7B2 - EngineCylinders
- Schema 22882, pattern 1666930; *X*B2
Schema 22882, pattern 2020990; 3X7B2 - FuelTypePrimary
- Schema 22882, pattern 1666932; *X*B2
Schema 22882, pattern 2020995; 3X7B2 - TransmissionStyle
- Schema 22882, pattern 2020998; 3X7B2
- EngineManufacturer
- Schema 22882, pattern 2021010; 3X7B2
- TransmissionSpeeds
- Schema 22882, pattern 2021001; 3X7B2