SOURCE-RECORDED POWERTRAINS
Kia Soul · 2019
Recorded Motor (3-phase AC) specifications and VIN conditions for Kia Soul, 2019. Source scope and unknown values are retained.
Recorded specifications
| Documented model years | 2019 |
|---|---|
| Market | Not established by this source |
| Source engine label | Motor (3-phase AC) |
| Source engine power | 80 kW≈ 107.3 hp |
| Torque | Not recorded for this configuration |
| Reported engine supplier | KMC |
| Additional series | Wagon body style |
| Body class | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors | 4 |
| Drive type | 4x2 |
| Primary fuel | Electric |
| Electrification | BEV (Battery Electric Vehicle) |
| Electric drive arrangement | Single Motor |
Source conditions & evidence
1 recorded year/condition combinations. These may overlap; they are not separate cars.
2019 · KND · J*3*E|K*******
- Doors
- Schema 19948, pattern 1666803; J*3
Schema 20043, pattern 1394721; J*3*E - Series2
- Schema 19948, pattern 1666804; J*3
Schema 20043, pattern 1675351; J*3*E - EngineKW
- Schema 20043, pattern 1371718; J***E
- BodyClass
- Schema 19948, pattern 1355840; J*3
Schema 20043, pattern 1371716; J*3*E - DriveType
- Schema 19948, pattern 1355841; J*3
Schema 20043, pattern 1371717; J*3*E - EVDriveUnit
- Schema 20043, pattern 1896370; J***E
- EngineModel
- Schema 20043, pattern 1748480; J***E
- FuelTypePrimary
- Schema 20043, pattern 1466561; J***E
- EngineManufacturer
- Schema 20043, pattern 1371730; J***E
- ElectrificationLevel
- Schema 20043, pattern 1748481; J***E