SOURCE-RECORDED POWERTRAINS
Subaru Ascent · 2021, 2024
Recorded powertrain specifications and VIN conditions for Subaru Ascent, 2021, 2024. Source scope and unknown values are retained.
Recorded specifications
| Documented model years | 2021, 2024 |
|---|---|
| Market | Not established by this source |
| Source engine label | Not recorded |
| Source engine power | Not recorded |
| Torque | Not recorded for this configuration |
| Body class | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Transmission type | Continuously Variable Transmission (CVT) |
| Drive type | AWD/All-Wheel Drive |
Source conditions & evidence
2 recorded year/condition combinations. These may overlap; they are not separate cars.
2021 · 4S4 · WM***|M3******
- BodyClass
- Schema 21657, pattern 1550070; WM
- DriveType
- Schema 21657, pattern 1550073; WM***|*3
Schema 21946, pattern 1577645; *****|*3 - TransmissionStyle
- Schema 21657, pattern 1550078; WM***|*3
Schema 21946, pattern 1577647; *****|*3
2024 · 4S4 · WM***|R3******
- BodyClass
- Schema 25434, pattern 1923895; WM***|*3
- DriveType
- Schema 25434, pattern 1923896; WM***|*3
- TransmissionStyle
- Schema 25434, pattern 1923898; WM***|*3