SOURCE-RECORDED POWERTRAINS
Jaguar F-Type · S · 2014
Recorded S/C ULEV specifications and VIN conditions for Jaguar F-Type, 2014. Source scope and unknown values are retained.
Recorded specifications
| Documented model years | 2014 |
|---|---|
| Market | Not established by this source |
| Source engine label | S/C ULEV |
| Source engine power | 495 hp≈ 369.1 kW |
| Torque | Not recorded for this configuration |
| Source trim label / list | S |
| Body class | Convertible/Cabriolet |
| Transmission type | Automatic |
| Drive type | RWD/Rear-Wheel Drive |
| Cylinders | 8 |
| Displacement | 5 L |
| Cylinder layout | V-Shaped |
| Primary fuel | Gasoline |
Source conditions & evidence
1 recorded year/condition combinations. These may overlap; they are not separate cars.
2014 · SAJ · [WX]A6GL|EM******
- Trim
- Schema 2859, pattern 1867101; [WX]A6GL|*M
- EngineHP
- Schema 2859, pattern 1867103; [WX]A6GL|*M
Schema 2859, pattern 1867121; [WX]*6*L|*M - BodyClass
- Schema 2859, pattern 1867086; [WX]A6[EFG]
- DriveType
- Schema 2859, pattern 1867087; [WX]A6[EFG]
Schema 2870, pattern 60150; [WX]A - EngineModel
- Schema 2859, pattern 1867099; [WX]A6GL|*M
Schema 2859, pattern 1867118; [WX]*6*L|*M - DisplacementL
- Schema 2859, pattern 1867098; [WX]A6GL|*M
Schema 2859, pattern 1867117; [WX]*6*L|*M - EngineCylinders
- Schema 2859, pattern 1867097; [WX]A6GL|*M
Schema 2859, pattern 1867116; [WX]*6*L|*M - FuelTypePrimary
- Schema 2859, pattern 1867100; [WX]A6GL|*M
Schema 2859, pattern 1867119; [WX]*6*L|*M - TransmissionStyle
- Schema 2859, pattern 1867088; [WX]A6[EFG]
Schema 2870, pattern 1863552; [WX][AJ] - EngineConfiguration
- Schema 2859, pattern 1867102; [WX]A6GL|*M
Schema 2859, pattern 1867120; [WX]*6*L|*M