SOURCE-RECORDED POWERTRAINS
Ford Festiva · 1992–1993
Recorded powertrain specifications and VIN conditions for Ford Festiva, 1992–1993. Source scope and unknown values are retained.
Recorded specifications
| Documented model years | 1992–1993 |
|---|---|
| Market | Not established by this source |
| Source engine label | Not recorded |
| Source engine power | Not recorded |
| Torque | Not recorded for this configuration |
| Body class | Hatchback/Liftback/Notchback |
| Doors | 2 |
Source conditions & evidence
8 recorded year/condition combinations. These may overlap; they are not separate cars.
1992 · KNJ · *T0[567]*|N*******
- Doors
- Schema 10592, pattern 509143; *T0[567]
- BodyClass
- Schema 10592, pattern 509142; *T0[567]
1992 · KNJ · *T07*|N*******
- Doors
- Schema 12759, pattern 886062; *T07
Schema 10592, pattern 509143; *T0[567] - BodyClass
- Schema 12759, pattern 886060; *T07
Schema 10592, pattern 509142; *T0[567]
1992 · KNJ · *T05*|N*******
- Doors
- Schema 12759, pattern 886052; *T05
Schema 10592, pattern 509143; *T0[567] - BodyClass
- Schema 12759, pattern 886051; *T05
Schema 10592, pattern 509142; *T0[567]
1992 · KNJ · *T06*|N*******
- Doors
- Schema 12759, pattern 886057; *T06
Schema 10592, pattern 509143; *T0[567] - BodyClass
- Schema 12759, pattern 886055; *T06
Schema 10592, pattern 509142; *T0[567]
1993 · KNJ · *T05*|P*******
- Doors
- Schema 10592, pattern 509143; *T0[567]
Schema 12749, pattern 885299; *T05 - BodyClass
- Schema 10592, pattern 509142; *T0[567]
Schema 12749, pattern 885298; *T05
1993 · KNJ · *T06*|P*******
- Doors
- Schema 10592, pattern 509143; *T0[567]
Schema 12749, pattern 885303; *T06 - BodyClass
- Schema 10592, pattern 509142; *T0[567]
Schema 12749, pattern 885302; *T06
1993 · KNJ · *T07*|P*******
- Doors
- Schema 10592, pattern 509143; *T0[567]
Schema 12749, pattern 885307; *T07 - BodyClass
- Schema 10592, pattern 509142; *T0[567]
Schema 12749, pattern 885306; *T07
1993 · KNJ · *T0[567]*|P*******
- Doors
- Schema 10592, pattern 509143; *T0[567]
- BodyClass
- Schema 10592, pattern 509142; *T0[567]