SOURCE-RECORDED POWERTRAINS
Volkswagen Taos · Comfortline w/ Sunroof Pkg · 2022
Recorded TSI specifications and VIN conditions for Volkswagen Taos, 2022. Source scope and unknown values are retained.
Recorded specifications
| Documented model years | 2022 |
|---|---|
| Market | Not established by this source |
| Source engine label | TSI |
| Source engine power | 158 hp≈ 117.8 kW |
| Torque | Not recorded for this configuration |
| Reported engine supplier | Volkswagen |
| Source trim label / list | Comfortline w/ Sunroof Pkg |
| Body class | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors | 4 |
| Transmission type | Automatic |
| Gear count | 8 |
| Cylinders | 4 |
| Displacement | 1.5 L |
| Turbo | Yes |
| Primary fuel | Gasoline |
Source conditions & evidence
3 recorded year/condition combinations. These may overlap; they are not separate cars.
2022 · 1V2 · EX7B2|N*******
- Trim
- Schema 22882, pattern 2020974; EX7B2
- Doors
- Schema 22882, pattern 2020968; EX7B2
- Turbo
- Schema 22882, pattern 2020986; EX7B2
- EngineHP
- Schema 22882, pattern 1666933; *X*B2
Schema 22882, pattern 2020978; EX7B2 - BodyClass
- Schema 22882, pattern 1666918; ***B2
Schema 22882, pattern 2020964; EX7B2 - EngineModel
- Schema 22882, pattern 2020969; EX7B2
- DisplacementL
- Schema 22882, pattern 1666931; *X*B2
Schema 22882, pattern 2020967; EX7B2 - EngineCylinders
- Schema 22882, pattern 1666930; *X*B2
Schema 22882, pattern 2020965; EX7B2 - FuelTypePrimary
- Schema 22882, pattern 1666932; *X*B2
Schema 22882, pattern 2020970; EX7B2 - TransmissionStyle
- Schema 22882, pattern 2020973; EX7B2
- EngineManufacturer
- Schema 22882, pattern 2020987; EX7B2
- TransmissionSpeeds
- Schema 22882, pattern 2020976; EX7B2
2022 · 3VV · EX7B2|N*******
- Trim
- Schema 22882, pattern 2020974; EX7B2
- Doors
- Schema 22882, pattern 2020968; EX7B2
- Turbo
- Schema 22882, pattern 2020986; EX7B2
- EngineHP
- Schema 22882, pattern 1666933; *X*B2
Schema 22882, pattern 2020978; EX7B2 - BodyClass
- Schema 22882, pattern 1666918; ***B2
Schema 22882, pattern 2020964; EX7B2 - EngineModel
- Schema 22882, pattern 2020969; EX7B2
- DisplacementL
- Schema 22882, pattern 1666931; *X*B2
Schema 22882, pattern 2020967; EX7B2 - EngineCylinders
- Schema 22882, pattern 1666930; *X*B2
Schema 22882, pattern 2020965; EX7B2 - FuelTypePrimary
- Schema 22882, pattern 1666932; *X*B2
Schema 22882, pattern 2020970; EX7B2 - TransmissionStyle
- Schema 22882, pattern 2020973; EX7B2
- EngineManufacturer
- Schema 22882, pattern 2020987; EX7B2
- TransmissionSpeeds
- Schema 22882, pattern 2020976; EX7B2
2022 · WVG · EX7B2|N*******
- Trim
- Schema 22882, pattern 2020974; EX7B2
- Doors
- Schema 22882, pattern 2020968; EX7B2
- Turbo
- Schema 22882, pattern 2020986; EX7B2
- EngineHP
- Schema 22882, pattern 1666933; *X*B2
Schema 22882, pattern 2020978; EX7B2 - BodyClass
- Schema 22882, pattern 1666918; ***B2
Schema 22882, pattern 2020964; EX7B2 - EngineModel
- Schema 22882, pattern 2020969; EX7B2
- DisplacementL
- Schema 22882, pattern 1666931; *X*B2
Schema 22882, pattern 2020967; EX7B2 - EngineCylinders
- Schema 22882, pattern 1666930; *X*B2
Schema 22882, pattern 2020965; EX7B2 - FuelTypePrimary
- Schema 22882, pattern 1666932; *X*B2
Schema 22882, pattern 2020970; EX7B2 - TransmissionStyle
- Schema 22882, pattern 2020973; EX7B2
- EngineManufacturer
- Schema 22882, pattern 2020987; EX7B2
- TransmissionSpeeds
- Schema 22882, pattern 2020976; EX7B2