Nissan / SOURCE-BACKED VARIANT
L18E
1976 Datsun Bluebird 1800SSS-ES P810
Displacement1770 cm³
Recorded power85 kW≈ 114.0 hp
Recorded torque152 N·m
Cylinders4
The specification sheet
OEM REFERENCE| Vehicle application | Datsun Bluebird 1800SSS-ES P810 |
|---|---|
| Vehicle year | 1976 |
| Displacement | 1770 cm³ |
| Maximum engine power | 85 kW≈ 114.0 hp |
| Peak power speed | 6200 rpm |
| Maximum engine torque | 152 N·m |
| Peak torque speed | 3600 rpm |
| Cylinders | 4 |
| Cylinder layout | inline |
| Bore | Not recorded |
| Stroke | Not recorded |
| Compression ratio | Not recorded |
| Market | Not recorded |
The vehicle year identifies this documented application, not the engine’s complete production period. No market or measurement standard has been inferred.