Nissan / SOURCE-BACKED VARIANT
SR20DE
1996 Bluebird 2.0 SSS Limited HU14
Displacement1998 cm³
Recorded power110 kW≈ 147.5 hp
Recorded torque186 N·m
Cylinders4
The specification sheet
OEM REFERENCE| Vehicle application | Bluebird 2.0 SSS Limited HU14 |
|---|---|
| Vehicle year | 1996 |
| Displacement | 1998 cm³ |
| Maximum engine power | 110 kW≈ 147.5 hp |
| Peak power speed | 6400 rpm |
| Maximum engine torque | 186 N·m |
| Peak torque speed | 4800 rpm |
| Cylinders | 4 |
| Cylinder layout | inline |
| Bore | Not recorded |
| Stroke | Not recorded |
| Compression ratio | Not recorded |
| Market | Not recorded |
The vehicle year identifies this documented application, not the engine’s complete production period. No market or measurement standard has been inferred.