Nissan / SOURCE-BACKED VARIANT
E1
1964 Datsun Bluebird 1200 Deluxe DP410
Displacement1189 cm³
Recorded power40 kW≈ 53.6 hp
Recorded torque86 N·m
Cylinders4
The specification sheet
OEM REFERENCE| Vehicle application | Datsun Bluebird 1200 Deluxe DP410 |
|---|---|
| Vehicle year | 1964 |
| Displacement | 1189 cm³ |
| Maximum engine power | 40 kW≈ 53.6 hp |
| Peak power speed | 4800 rpm |
| Maximum engine torque | 86 N·m |
| Peak torque speed | 3600 rpm |
| Cylinders | 4 |
| Cylinder layout | inline |
| Bore | Not recorded |
| Stroke | Not recorded |
| Compression ratio | Not recorded |
| Market | Not recorded |
The vehicle year identifies this documented application, not the engine’s complete production period. No market or measurement standard has been inferred.