Nissan / SOURCE-BACKED VARIANT
J
1966 Datsun Bluebird 1300SS DP411
Displacement1299 cm³
Recorded power53 kW≈ 71.1 hp
Recorded torque100 N·m
Cylinders4
The specification sheet
OEM REFERENCE| Vehicle application | Datsun Bluebird 1300SS DP411 |
|---|---|
| Vehicle year | 1966 |
| Displacement | 1299 cm³ |
| Maximum engine power | 53 kW≈ 71.1 hp |
| Peak power speed | 6000 rpm |
| Maximum engine torque | 100 N·m |
| Peak torque speed | 3600 rpm |
| Cylinders | 4 |
| Cylinder layout | inline |
| Bore | Not recorded |
| Stroke | Not recorded |
| Compression ratio | Not recorded |
| Market | Not recorded |
The vehicle year identifies this documented application, not the engine’s complete production period. No market or measurement standard has been inferred.