Toyota / ENGINE SPECIFICATIONS
3ELegacy record
Variant #80 · 86- as recorded
Displacement1456 cm³
Recorded power78 hp¹
Recorded torque87 ft-lb¹
Cylinders4
The specification sheet
RECORD / 80| Power | 78 hp |
|---|---|
| Peak power speed | 6000 rpm |
| Torque | 87 ft-lb |
| Peak torque speed | 4000 rpm |
| Displacement | 1456 cm³ |
| Bore | 73 mm |
| Stroke | 87.1 mm |
| Compression ratio | 9.3:1 |
| Cam design | SOHC |
| Cylinders | 4 |
| Engine years (legacy record; scope unverified) | 86- |
| Market | Not recorded |
| Series (as recorded) | E |
| Cylinder layout (as recorded) | I |
| Stock boost (as recorded) | Not recorded |
| Material (as recorded) | Not recorded |
| Years fitted to this vehicle | Not recorded |
| Vehicle application (as recorded) | Not recorded |
Vehicle evidence for this engine code
NHTSA links this engine code and vehicle model under identical VIN conditions. The dates below describe the source VIN schema’s coverage. They do not establish the engine’s complete installation period or confirm this legacy variant’s market/year match.
| Vehicle model | Source schema years | Reference |
|---|---|---|
| Tercel | 1994–1994 | NHTSA schema 12640 ↗ |