Toyota / ENGINE SPECIFICATIONS
2UZ-FELegacy record
Variant #367 · 98- as recorded
Displacement4633 cm³
Recorded power233 hp¹
Recorded torque311 ft-lb¹
Cylinders8
The specification sheet
RECORD / 367| Power | 233 hp |
|---|---|
| Peak power speed | Not recorded |
| Torque | 311 ft-lb |
| Peak torque speed | 3600 rpm |
| Displacement | 4633 cm³ |
| Bore | Not recorded |
| Stroke | Not recorded |
| Compression ratio | Not recorded |
| Cam design | DOHC |
| Cylinders | 8 |
| Engine years (legacy record; scope unverified) | 98- |
| Market | Not recorded |
| Series (as recorded) | UZ |
| Cylinder layout (as recorded) | V |
| Stock boost (as recorded) | Not recorded |
| Material (as recorded) | Not recorded |
| Years fitted to this vehicle | Not recorded |
| Vehicle application (as recorded) | Grand Cruiser |
Vehicle evidence for this engine code
NHTSA links this engine code and vehicle model under identical VIN conditions. The dates below describe the source VIN schema’s coverage. They do not establish the engine’s complete installation period or confirm this legacy variant’s market/year match.
| Vehicle model | Source schema years | Reference |
|---|---|---|
| LAND CRUISER | 2005–2005 | NHTSA schema 9820 ↗ |