Toyota / ENGINE SPECIFICATIONS
2TR-FELegacy record
Variant #352 · 06+ as recorded
Displacement2700 cm³
Recorded power158 hp¹
Recorded torque177 ft-lb¹
Cylinders4
The specification sheet
RECORD / 352| Power | 158 hp |
|---|---|
| Peak power speed | 5200 rpm |
| Torque | 177 ft-lb |
| Peak torque speed | 3800 rpm |
| Displacement | 2700 cm³ |
| Bore | Not recorded |
| Stroke | Not recorded |
| Compression ratio | Not recorded |
| Cam design | DOHC |
| Cylinders | 4 |
| Engine years (legacy record; scope unverified) | 06+ |
| Market | Not recorded |
| Series (as recorded) | TR |
| Cylinder layout (as recorded) | I |
| Stock boost (as recorded) | VVT-i |
| Material (as recorded) | Not recorded |
| Years fitted to this vehicle | Not recorded |
| Vehicle application (as recorded) | "Tacoma, Prado, Land Cruiser, Fortuner" |
Vehicle evidence for this engine code
NHTSA links this engine code and vehicle model under identical VIN conditions. The dates below describe the source VIN schema’s coverage. They do not establish the engine’s complete installation period or confirm this legacy variant’s market/year match.
| Vehicle model | Source schema years | Reference |
|---|---|---|
| Tacoma | 2010–2010 | NHTSA schema 11411 ↗ |