Toyota / ENGINE SPECIFICATIONS
7M-GELegacy record
Variant #179 · US · 90 as recorded
Displacement2954 cm³
Recorded power199 hp¹
Recorded torque188 ft-lb¹
Cylinders6
The specification sheet
RECORD / 179| Power | 199 hp |
|---|---|
| Peak power speed | 6000 rpm |
| Torque | 188 ft-lb |
| Peak torque speed | 3600 rpm |
| Displacement | 2954 cm³ |
| Bore | 83 mm |
| Stroke | 91 mm |
| Compression ratio | 9.2:1 |
| Cam design | DOHC |
| Cylinders | 6 |
| Engine years (legacy record; scope unverified) | 90 |
| Market | US |
| Series (as recorded) | M |
| Cylinder layout (as recorded) | I |
| Stock boost (as recorded) | Not recorded |
| Material (as recorded) | Not recorded |
| Years fitted to this vehicle | Not recorded |
| Vehicle application (as recorded) | Supra |
Vehicle evidence for this engine code
NHTSA links this engine code and vehicle model under identical VIN conditions. The dates below describe the source VIN schema’s coverage. They do not establish the engine’s complete installation period or confirm this legacy variant’s market/year match.
| Vehicle model | Source schema years | Reference |
|---|---|---|
| Supra | 1986–1986 | NHTSA schema 12795 ↗ |