Toyota / ENGINE SPECIFICATIONS
7M-GELegacy record
Variant #178 · EU · 90 as recorded
Displacement2954 cm³
Recorded power190 hp¹
Recorded torque185 ft-lb¹
Cylinders6
The specification sheet
RECORD / 178| Power | 190 hp |
|---|---|
| Peak power speed | 5600 rpm |
| Torque | 185 ft-lb |
| Peak torque speed | 4400 rpm |
| Displacement | 2954 cm³ |
| Bore | 83 mm |
| Stroke | 91 mm |
| Compression ratio | 9.8:1 |
| Cam design | DOHC |
| Cylinders | 6 |
| Engine years (legacy record; scope unverified) | 90 |
| Market | EU |
| Series (as recorded) | M |
| Cylinder layout (as recorded) | I |
| Stock boost (as recorded) | Not recorded |
| Material (as recorded) | Not recorded |
| Years fitted to this vehicle | Not recorded |
| Vehicle application (as recorded) | Cressida |
Vehicle evidence for this engine code
NHTSA links this engine code and vehicle model under identical VIN conditions. The dates below describe the source VIN schema’s coverage. They do not establish the engine’s complete installation period or confirm this legacy variant’s market/year match.
| Vehicle model | Source schema years | Reference |
|---|---|---|
| Supra | 1986–1986 | NHTSA schema 12795 ↗ |